The documentation you are viewing is for Dapr v1.8 which is an older version of Dapr. For up-to-date documentation, see the latest version.
状态存储
表格标题:
Status
: Component certification status
- Alpha
- Beta
- GA >
Since
: defines from which Dapr Runtime version, the component is in the current status
组件版本
:代表组件的版本
Dapr 状态管理组件不同程度地支持以下存储:
如果存储引擎同时支持事务性操作和etag,则状态存储可以用于 actors。
通用
Name | CRUD | 事务 | ETag | Actors | 状态 | 组件版本 | 自从 |
---|---|---|---|---|---|---|---|
Aerospike | ✅ | ❌ | ✅ | ❌ | Alpha | v1 | 1.0 |
Apache Cassandra | ✅ | ❌ | ❌ | ❌ | Alpha | v1 | 1.0 |
Cloudstate | ✅ | ❌ | ✅ | ❌ | Alpha | v1 | 1.0 |
Couchbase | ✅ | ❌ | ✅ | ❌ | Alpha | v1 | 1.0 |
Hashicorp Consul | ✅ | ❌ | ❌ | ❌ | Alpha | v1 | 1.0 |
Hazelcast | ✅ | ❌ | ❌ | ❌ | Alpha | v1 | 1.0 |
Memcached | ✅ | ❌ | ❌ | ❌ | Alpha | v1 | 1.0 |
MongoDB | ✅ | ✅ | ✅ | ✅ | GA | v1 | 1.0 |
MySQL | ✅ | ✅ | ✅ | ✅ | Alpha | v1 | 1.0 |
PostgreSQL | ✅ | ✅ | ✅ | ✅ | Alpha | v1 | 1.0 |
Redis | ✅ | ✅ | ✅ | ✅ | GA | v1 | 1.0 |
RethinkDB | ✅ | ✅ | ✅ | ✅ | Alpha | v1 | 1.0 |
Zookeeper | ✅ | ❌ | ✅ | ❌ | Alpha | v1 | 1.0 |
Amazon Web Services (AWS)
Name | CRUD | 事务 | ETag | Actors | 状态 | 组件版本 | 自从 |
---|---|---|---|---|---|---|---|
AWS DynamoDB | ✅ | ❌ | ❌ | ❌ | Alpha | v1 | 1.0 |
Google Cloud Platform (GCP)
Name | CRUD | 事务 | ETag | Actors | 状态 | 组件版本 | 自从 |
---|---|---|---|---|---|---|---|
GCP Firestore | ✅ | ❌ | ❌ | ❌ | Alpha | v1 | 1.0 |
Microsoft Azure
Name | CRUD | 事务 | ETag | Actors | 状态 | 组件版本 | 自从 |
---|---|---|---|---|---|---|---|
Azure Blob Storage | ✅ | ❌ | ✅ | ❌ | GA | v1 | 1.0 |
Azure CosmSDB | ✅ | ✅ | ✅ | ✅ | GA | v1 | 1.0 |
Azure SQL Server | ✅ | ✅ | ✅ | ✅ | Alpha | v1 | 1.0 |
Azure Table Storage | ✅ | ❌ | ✅ | ❌ | Alpha | v1 | 1.0 |
Feedback
Was this page helpful?
Glad to hear it! Please tell us how we can improve.
Sorry to hear that. Please tell us how we can improve.